Name |
Address |
Year |
Unit |
1bed |
2bed |
3bed |
||||||
| 42 Kim Yam Road | 2000 | 130 | - | - | 5,000 | |||||||
| 23 Leonie Hill | 1993 | 138 | 3,500 | 4,400 | 5,300 | |||||||
| 80 Kim Seng Road | 1997 | 248 | - | 4,200 | 5,300 | |||||||
| 93 Kellock Road | 2000 | 170 | - | - | 6,500 | |||||||
| 200, 202 Kim Seng Road | 2008 | 228 | - | 6,000 | 7,000 | |||||||
| 80 Muhamed Sultan Road | 2006 | 201 | 4,500 | 6,500 | 8,500 | |||||||
| 83 Devonshire Road | 2006 | 200 | 4,500 | 6,000 | 7,000 | |||||||
| 99 Robertson Quay | 2009 | 545 | - | 6,200 | 7,300 | |||||||
| 3 Bideford Road | 1996 | 159 | - | 4,900 | 6,000 | |||||||
| 100 Robertson Quay | 2004 | 186 | - | 4,600 | 5,800 | |||||||
| 1 Kim Seng Walk | 1995 | 264 | - | 4,600 | 5,700 | |||||||
| 205 River Valley Road | 1997 | 345 | 4,000 | 4,800 | 6,000 | |||||||
| 23 Kim Yam Road | 2010 | 118 | - | 5,300 | 6,000 | |||||||
| 6 Eu Tong Sen Street | 2007 | 200 | 4,500 | 5,700 | 7,000 | |||||||
| 5 Mount Emily Road | 2008 | 295 | - | 4,800 | 6,000 | |||||||
| 10 Wilkie terrace | 2002 | 30 | - | 4,000 | 4,800 | |||||||
| 1 Oxley Rise | 2008 | 89 | - | 4,700 | 6,000 | |||||||
| 33 Oxley Rise | 2007 | 265 | 4,800 | 5,600 | 6,500 | |||||||
| 473 River Valley Road | 1997 | 728 | 4,200 | 4,900 | 5,900 | |||||||
| 60 Kim Seng Road | 2010 | 175 | 4,500 | 6,000 | 7,000 |

