Name |
Address |
Year |
Unit |
1bed |
2bed |
3bed |
||||||
| 49 Saint Thomas Walk | 1998 | 96 | - | 5,200 | 6,300 | |||||||
| 57 Devonshire Road | 2009 | 157 | 4,500 | 6,400 | 6,700 | |||||||
| 19 Cairnhill Circle | 2004 | 118 | - | 5,500 | 6,800 | |||||||
| 3 River Valley Close | 1994 | 105 | - | 4,500 | 5,500 | |||||||
| 7 Jervois Close | 2010 | 275 | - | 5,000 | 6,800 | |||||||
| 53 Grange Road | 1996 | 325 | - | 4,600 | 5,700 | |||||||
| 20 Newton Road | 2004 | 311 | - | 4,700 | 5,800 | |||||||
| 60 Newton Road | 2007 | 200 | - | 4,800 | 6,500 | |||||||
| 2 Lincoln Road | 2008 | 486 | 4,300 | 5,200 | 6,700 | |||||||
| 2 Akyab Road | 2010 | 105 | 4,000 | 4,600 | 5,200 | |||||||
| 150 Thomson Road | 2002 | 136 | - | 4,600 | 5,700 | |||||||
| 700 Toa Payoh Lorong 1 | 2000 | 300 | - | 3,700 | 4,800 | |||||||
| 911 Lorong 1 Toa Payoh | 1998 | 318 | - | 3,500 | 4,700 | |||||||
| 36 Dakota Crescent | 2010 | 348 | - | 4,500 | 5,700 | |||||||
| 1 Rhu Cross | 1998 | 737 | - | 4,200 | 5,500 | |||||||
| 60 Marine Parade Road | 2005 | 612 | 4,000 | 4,500 | 5,400 | |||||||
| 181 Tanjong Rhu Road | 2003 | 522 | - | 4,000 | 5,000 | |||||||
| 130 Tanjong Rhu Road | 1998 | 510 | 4,000 | 4,600 | 5,300 | |||||||
| 171 Tanjong Rhu Road | 2004 | 437 | - | 4,000 | 5,000 | |||||||
| 1 Amber Gardens | 2010 | 562 | 4,000 | 5,100 | 6,000 |

